Car Rental Rates
|
Low Season |
Mid Season |
High Season |
||||
| 1Week 3-13 | 2Week 14+ | 1Week 3-13 | 2Week 14+ | 1Week 3-13 | 2Week 14+ | |
| Group 1 (Manual Gear) | ||||||
| WV Polo HB |
13.00 |
11.00 | 15.00 | 13.00 | 20.00 | 19.00 |
| Peugeot 206 | 13.00 | 11.00 | 15.00 | 13.00 | 20.00 | 19.00 |
| Ford Fiesta | 13.00 | 11.00 | 15.00 | 13.00 | 20.00 | 19.00 |
| Opel Corsa | 13.00 | 11.00 | 15.00 | 13.00 | 20.00 | 19.00 |
| Group 1A (Automatic Gear) | ||||||
|---|---|---|---|---|---|---|
| Opel Corsa | 13.00 | 11.00 | 15.00 | 13.00 | 20.00 | 19.00 |
|
WV Polo HB |
13.00 | 11.00 | 15.00 | 13.00 | 20.00 | 19.00 |
| Group 2 (Manual Gear) | ||||||
| Opel Astra | 14.00 | 12.00 | 16.00 | 14.00 | 20.00 | 19.00 |
| Seat Cordoba | 14.00 | 12.00 | 16.00 | 14.00 | 20.00 | 19.00 |
| Ford Focus | 14.00 | 12.00 | 16.00 | 14.00 | 20.00 | 19.00 |
| Group 2A (Automatic Gear) | ||||||
| Ford Focus | 14.00 | 12.00 | 16.00 | 14.00 | 20.00 | 19.00 |
| Seat Cordoba | 14.00 | 12.00 | 16.00 | 14.00 | 20.00 | 19.00 |
| Group 3 (Hyundai - Manual & Automatic Gear) | ||||||
| Matrix (Manual) | 15.00 | 13.00 | 17.00 | 15.00 | 21.00 | 20.00 |
| Matrix (Automatic) | 15.00 | 13.00 | 17.00 | 15.00 | 21.00 | 20.00 |
| Group 4 ( Soft Top Jeep - 4WD) | ||||||
| Suzuki Vitara | 13.00 | 11.00 | 15.00 | 13.00 | 20.00 | 19.00 |
| Group 5 ( Family Car- 8 Seater ) | ||||||
| Ford Connect | 22.00 | 19.00 | 26.00 | 23.00 | 35.00 | 33.00 |
| Group 6 ( Family Car - 7 Seater ) | ||||||
| Opel Zafira | 22.00 | 19.00 | 26.00 | 23.00 | 35.00 | 33.00 |
* 3 Pound per day insurance fee will be added to above prices.
* Prices include 20% discount
* VAT included



